Service Details:
Device Compatibility | Mobile Only |
License Duration | 1 Year |
Deployment | Online |
Download Option | Free demo available |
Supported Platforms | Windows, Android |
Edition | Single User |
Training Support | Online Training |
Languages Supported | English |
Min System Requirements | 2 GB RAM |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Responsive |
Support | With 24*7 Support |
Services Included | Website Design Development |
Solutions | E-commerce |
Version | 4.4 |
Usage | IT Company |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Responsive |
Support | With 24*7 Support |
Services Included | Website Design Development |
Solutions | E-commerce |
Service Type | WordPress Website Development |
Version | 5.3 |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Responsive |
Support | With 24*7 Support |
Solutions | E-commerce |
Service Type | Database Development |
Version | 5.0 |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Solutions | GPS tracking |
Version | 2.9 |
Service Details:
Minimum Order Quantity | 1 Month |
Service Location | Mumbai |
MOQ | 1 |
Production Capacity | 50 |
Delivery Time | 15 Days |
Product Code | AUG |
The internal staff and the augmented resources work together for the entire duration of the project. The new employees can also work from home or their workplace.
IT Resource augmentation presents organizations with a scope of getting qualified employees on time without any hassle of engaging in a long, cumbersome recruitment process, thus saving a lot of time and money.
Additional Information:
Service Details:
Service Mode | Offline |
Service Location/City | Maharashtra |
Service Type | Hospital Software Development |
Usage | Hospital |
Service Duration | 5 days |
Version | 4.5 |
Service Details:
Technology Used | HTML5/CSS |
E-commerce | OpenCart/PrestaShop |
Solutions | E-commerce |
Service Type | Open Source Web Development |
Usage | IT Company |
Version | 5.1 |
Service Location | Maharashtra |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Dynamic |
Services Included | Website Design Development |
Solutions | E-commerce |
Version | 3.7 |
Service Duration | 1-12 Months |
Service Details:
Technology Used | HTML5/CSS |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Service Type | Codeigniter Development |
Version | 3.0 |
Service Details:
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Maintenance & Support |
Version | 2.8 |
Service Mode | Online |
Service Duration | 1-12 Months |
Additional Information:
Service Details:
Technology Used | PHP/JavaScript |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Solutions | E-commerce |
Version | 4.6 |
Additional Information:
Service Details:
Technology Used | HTML5/CSS |
Type of website | Dynamic |
Support | With Online Support |
Services Included | Website Design Development |
Solutions | E-commerce |
Service Type | HTML Development |
Version | 6.0 |
Service Details:
Technology Used | HTML5/CSS |
Support | With 24*7 Support |
Solutions | E-commerce |
Service Mode | Offline |
Service Type | JQuery Development |
Version | 4.0 |